One of the first decisions is whether to buy an ongoing flat or a ready flat. An ongoing apartment is still under construction and usually gives buyers more time to complete payments. A ready or completed flat allows buyers to inspect the actual property before making a purchase.
Both options can suit different types of buyers. The right choice depends on the budget, move-in timeline, and family requirements.
Dhaka has many established residential areas for apartment buyers. Bashundhara R/A, Dhanmondi, Banani, Baridhara DOHS, and Mirpur DOHS remain popular choices because of their residential facilities and connectivity.
This guide explains the difference between ongoing and ready flats, the best areas to consider, and the current SKCD projects in Dhaka.
The project status can change the entire buying experience.
An ongoing flat is purchased while the building is under construction. A ready flat is already completed and prepared for handover or occupancy.
An ongoing flat is suitable for buyers who are planning their purchase in advance.
Payments are generally spread over a longer period according to the developer's payment schedule. Buyers may also have more unit choices during the early stages of construction.
Some benefits include:
However, buyers should carefully check the developer's history, project approvals, construction progress, and expected handover timeline.
A ready flat allows buyers to inspect the completed property before making a final decision.
They can visit the actual apartment and check the building, parking, common areas, road access, and surrounding neighborhood.
Ready flats can be suitable for:
The better option depends on the buyer's personal situation.
The decision should depend on more than the apartment price.
An ongoing flat may suit someone who has time before moving and prefers to spread payments over a longer period.
A ready flat may be better for a family that wants to move soon or prefers to inspect the finished apartment before purchasing.
The following comparison can help buyers understand the difference.
Factor | Ongoing Flat | Ready Flat |
Construction status | Under construction | Completed |
Move-in time | After project completion | Usually soon after purchase and handover |
Payment period | Usually longer | Often shorter |
Property inspection | Limited during construction | Full apartment inspection possible |
Unit choices | May have more choices during early stages | Depends on available units |
Waiting period | Required | Minimal or none |
The buyer's financial plan and family requirements should guide the final decision.
SKCD currently has several residential projects under development in Dhaka. These projects are located mainly in Bashundhara R/A, along with projects in Dhanmondi and Mirpur DOHS.
The projects vary in apartment size, number of bedrooms, land size, and number of units. This gives buyers different options based on family size and housing requirements.
The following table provides an overview of the ongoing SKCD projects and their key specifications.
Project Name | Location | Specifications |
Plot 2480, Road 10, Block L, Bashundhara R/A | 2,050 sq. ft. flat, 4 bedrooms, 5 katha land, 8 apartments, north-facing plot, 25 ft. road | |
Plot 914-915, Road 43/A, Block M, Bashundhara R/A | Type A and B flats of about 1,900 sq. ft., 3 bedrooms, 8 katha land, 16 apartments, north-facing plot, 25 ft. road | |
Plot 295, Road 6, Block I, Bashundhara R/A | About 1,765 sq. ft., 3 bedrooms, 4 katha land, 8 apartments, north-facing plot, 25 ft. road | |
Plot 3221-3222, Road 66, Block L, Bashundhara R/A | Single units of about 2,600 sq. ft. with 4 bedrooms and double units of about 1,305 sq. ft. with 3 bedrooms, 5 katha land, 12 apartments, north and east-facing | |
Plot 323, Road 5, Block K, Bashundhara R/A | 4-bedroom apartment project on 5 katha land with 8 apartments. Official SKCD listing identifies the Bashundhara location and project details should be confirmed directly with SKCD for current unit information | |
Plot 2184, Road 28, Block M, Bashundhara R/A | About 2,080 sq. ft., 4 bedrooms, 5 katha land, 8 apartments, north-facing plot, 25 ft. road | |
Plot 69, Road 9/A, Dhanmondi | 3-bedroom apartments ranging from about 2,422 to 2,605 sq. ft., 9.81 katha land, 18 apartments, south-east corner plot, 25 ft. road | |
Plot 379-380, Road 12, Block J, Bashundhara R/A | Type A: 2,410 sq. ft., Type B: 2,415 sq. ft., 4 bedrooms, 10 katha land, 16 apartments, north-facing plot, 25 ft. road | |
Plot 7 and 10, Road 9, Block Sarkarbari, Mirpur DOHS | Type A: 2,569 sq. ft., Type B: 2,462 sq. ft., 4 bedrooms, 8 katha land, 16 apartments, north and south-facing access | |
Plot 800-801, Road 79, Block M, Bashundhara R/A | Type A and B: 1,720 sq. ft., 3 bedrooms, 8 katha land, 16 apartments, north-facing plot, 25 ft. road | |
Plot 2516, Road 8, Block L, Bashundhara R/A | 2,050 sq. ft., 4 bedrooms, 5 katha land, 8 apartments, north-facing plot, 25 ft. road |
The ongoing projects provide options for different family sizes. Smaller 3-bedroom apartments are available in projects such as Bashundhara R/A 295 and 800-801. Larger 4-bedroom apartments are available in projects such as Bashundhara R/A 2480, 2184, 2516, and 379-380.
Babylonia Terrace in Dhanmondi and Sarkarbari in Mirpur DOHS also provide larger apartment options outside Bashundhara R/A.
Completed projects can be suitable for buyers who want to inspect the actual building and apartment before making a purchase.
SKCD has completed residential projects across Bashundhara R/A, Baridhara DOHS, Banani, and Mirpur DOHS. The projects range from smaller residential buildings to larger developments with dozens of apartments.
The following table provides a quick overview of the completed SKCD projects and their specifications.
Project Name | Location | Specifications |
Plot 696, Road 2, Block H, Bashundhara R/A | 3-bedroom apartments ranging from 1,514 to 1,542 sq. ft., 3 katha land, 6 apartments, north-facing plot, 25 ft. road | |
Plot 390, Lane 6, Baridhara DOHS | About 2,794 sq. ft., 4 bedrooms, 5 katha land, 7 apartments, south-facing plot, single unit per floor | |
Road 10, Avenue 9, Mirpur DOHS | 2,310 sq. ft., 3 bedrooms, 32 katha land, 104 apartments, multiple road access points | |
Plot 39, Road 1, Block I, Banani | Type A: 1,958 sq. ft., Type B: 1,869 sq. ft., 3 bedrooms, 8 katha land, 14 apartments, west-facing plot, 60 ft. road | |
Road 6, Avenue 4, Mirpur DOHS | 2,310 sq. ft., 3 bedrooms, 16 katha land, 52 apartments, south-east and north-east orientation, 60 ft. road | |
Plot 442-443, Road 3, Block I, Bashundhara R/A | Type A: 1,340 sq. ft., Type B: 1,270 sq. ft., 3 bedrooms, 6 katha land, 16 apartments, north-facing plot | |
Plot 421, Road 17, Block L, Bashundhara R/A | About 2,050 sq. ft., 4 bedrooms, 5 katha land, 8 apartments, south-west facing plot, 40 ft. road | |
Plot 304, Road 6, Block I, Bashundhara R/A | 1,580 sq. ft., 3 bedrooms, 4 katha land, two units per selected floors. Handover date listed as December 26, 2021 | |
Plot 347, Road 11, Block J, Bashundhara R/A | 1,947 sq. ft., 4 bedrooms, 5 katha land, single-unit floor layout on selected floors | |
Plot 422-423, Road 4, Block I, Bashundhara R/A | Type A: about 1,230 sq. ft., Type B: about 1,252 sq. ft., 3 bedrooms, 6 katha land, south-facing project. Handover listed as February 16, 2022 | |
Plot 508-509, Road 2, Block I, Bashundhara R/A | 1,288 sq. ft., 3 bedrooms, 6 katha land, south-facing project. Handover listed as October 17, 2020 | |
Plot 248-251, Roads 7 and 8, Block I, Bashundhara R/A | Type A and B: about 1,712 sq. ft., 3 bedrooms, 8 katha land, 16 apartments, south and north-facing |
The completed projects give buyers several choices in terms of apartment size and location.
A buyer looking for a large apartment can consider projects such as Baridhara DOHS 390, Aparajita, or Lake View Tower. Smaller and mid-sized apartment options are available in several completed projects in Bashundhara R/A.
Banani 39 provides another completed option for buyers looking for a central Dhaka location.
Legal documents should be reviewed carefully before making a final payment. Depending on the project, buyers may need to review:
The agreement should clearly state the apartment size, payment schedule, parking details, handover conditions, and other important terms.
A qualified legal professional can help buyers review the documents before the final agreement is signed.
Buying an ongoing or ready flat in Dhaka requires careful planning. Both options have their own benefits.
An ongoing flat can give buyers more time to arrange finances and complete payments over a longer period. A ready or completed flat allows buyers to inspect the actual property and move in sooner.
Location should remain one of the main factors in the decision. Bashundhara R/A, Dhanmondi, Banani, Baridhara DOHS, and Mirpur DOHS provide different residential options for apartment buyers.
SKCD has a range of ongoing and completed projects across these important locations. The projects vary in apartment size, bedroom count, land size, number of units, and residential facilities.
Buyers should compare the project specifications, visit the location, review the documents, and understand the total cost before making a booking decision. A careful comparison can help families find an apartment that fits both their current needs and future plans.